






















| Engine Order Code | EZH |
| Engine Type | Gas V8 |
| Displacement | 5.7L/345 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 390 @ 5600 |
| SAE Net Torque @ RPM | 407 @ 4000 |
| Fuel Economy Est-Combined (N/A) | 15 |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Total Cooling System Capacity (qts) | 14.0 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8800 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1320 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.2 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x 0.9 |
| Front Wheel Size (in) | 20 x 9.0 |
| Rear Wheel Size (in) | 20 x 9.0 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Frame Type | Ladder type |
| Wheelbase (in) | 120.5 |
| Length, Overall w/o rear bumper (in) | 209.0 |
| Width, Max w/o mirrors (in) | 79.4 |
| Height, Overall (in) | 75.2 |
| Overhang, Front (in) | 40.0 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 123.7 |
| Cab to Axle (in) | 36.9 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 35.0 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 9.0 |
| Ground Clearance, Rear (in) | 8.6 |
| Passenger Capacity | 2 |
| Front Head Room (in) | 40.3 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 66.0 |
| Front Hip Room (in) | 62.9 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 12.4 |
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | DG1 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.00 |
| Second Gear Ratio (:1) | 1.67 |
| Third Gear Ratio (:1) | 1.50 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.75 |
| Sixth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.00 |
| Transfer Case Model | BW 44-44 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.64 |
| 730 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | 3900 |
| Gross Axle Wt Rating - Rear (lbs) | 3900 |
| Curb Weight - Front (lbs) | 2871 |
| Curb Weight - Rear (lbs) | 2135 |
| Gross Vehicle Weight Rating Cap (lbs) | 6350 |
| Gross Combined Wt Rating (lbs) | 14000 |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi-link coil |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Rear | Solid |
| Axle Capacity - Front (lbs) | 3900 |
| Axle Capacity - Rear (lbs) | 3900 |
| Axle Ratio (:1) - Front | 3.55 |
| Axle Ratio (:1) - Rear | 3.55 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | TUK |
| Rear Tire Order Code | TUK |
| Spare Tire Order Code | TBS |
| Front Tire Size | P275/60R20 |
| Rear Tire Size | P275/60R20 |
| Spare Tire Size | Full-Size |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), On Center | Variable |
| Steering Ratio (:1), At Lock | 19.1 |
| Turning Diameter - Curb to Curb (ft) | 39.8 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank Capacity, Approx (gal) | 26.0 |
| Fuel Tank Location | Inboard Frame Rails |
| Cargo Box Length @ Floor (in) | 76.3 |
| Cargo Box Width @ Top, Rear (in) | 66.4 |
| Cargo Box Width @ Floor (in) | 66.4 |
| Cargo Box Width @ Wheelhousings (in) | 51.0 |
| Cargo Box (Area) Height (in) | 20.1 |
| Tailgate Width (in) | 60.4 |
| 57.5 |
| Vehicle Name | Ram 1500 |
| Body Style | Regular Cab Pickup |
| Body Code | 120.5" WB |